Statistics of Interest
| # ED visits 2008 | 26,142 |
| # Physicians covering ED | 22 |
| % ED visits by age groups | <18 years 25%, 19-64 years 58%, >65 years 17% |
| % ED Acuity CTAS I-III | 30% |
| % ED Acuity CTAS IV-V | 60% |
| % Scheduled ED visits | 10% |
| ED Visit Diagnosis | Musculoskeletal, Skin & Connective Tissue 23%; Trauma 20%, ENT 14%; Digestive,Hepatobiliary,Pancreas 9%; Other including Follow-up/Convalescence 8%; Respiratory 5%; Genitourinary 7%; Circulatory 5%; Miscellaneous (Psychiatric, Systemic Infection, Diabetes, other) 12% |
| # ED Admits | 1,176 |
| Day surgery volumes 2008 | 2,077 |
| # Acute Inpatients 2008 | 2,193 |
| Average LOS | 5.0 |
| Top Inpatient CMGs
(excluding obstetrics/newborn) |
Myocardial Infarction,COPD, Hysterectomy, Convalescence, Arrhythmia, Heart Failure, Pneumonia, Gastrointestinal, Hermorrhage |