Statistics of Interest
| # ED visits 2008 | 9217 |
| # Physicians covering ED | 7 |
| % ED visits by age groups | <18 years 25%, 19-64 years 58%, >65 years 17% |
| % ED Acuity CTAS I-III | 7% |
| % ED Acuity CTAS IV-V | 88% |
| % Scheduled ED visits | 5% |
| ED Visit Diagnosis | Musculoskeletal, Skin & Connective Tissue 18%; Trauma 18%, ENT 11%; Digestive,Hepatobiliary,Pancreas 8%; Other including Follow-up/Convalescence 10%; Respiratory 7%; Genitourinary 5%; Circulatory 5%; Miscellaneous (Psychiatric, Systemic Infection, Diabetes, other) 14% |
| # ED Admits | 497 |
| Day surgery volumes 2008 | 955 |
| # Acute Inpatients 2008 | 950 |
| Average LOS | 4.9 |
| Top Inpatient CMGs
(excluding obstetrics/newborn) |
Heart Failure, Pneumonia, COPD, Myocardial Infarction,Convalescence, Palliative, Angina, Enteritis, Arrhythmia |