Statistics of Interest
| # ED visits 2008 | 11,968 |
| # Physicians covering ED | 7 |
| % ED visits by age groups | <18 years 20%, 19-64 years 55%, >65 years 26% |
| % ED Acuity CTAS I-III | 14% |
| % ED Acuity CTAS IV-V | 80% |
| % Scheduled ED visits | 6% |
| ED Visit Diagnosis | Musculoskeletal, Skin & Connective Tissue 17%; Trauma 17%, ENT 11%; Digestive,Hepatobiliary,Pancreas 14%; Other including Follow-up/Convalescence 14%; Respiratory 6%; Genitourinary 5%; Circulatory 5%; Miscellaneous (Psychiatric, Systemic Infection, Diabetes, other) 18% |
| # ED Admits | 566 |
| Day surgery volumes 2008 | 603 |
| # Acute Inpatients 2008 | 796 |
| Average LOS | 5.6 |
| Top Inpatient CMGs
(excluding obstetrics/newborn) |
Heart Failure, Pneumonia, COPD, Myocardial Infarction,Convalescence, Palliative, Angina, Enteritis, Arrhythmia |